Electric fluorine lined ball valve consists of YX series electric actuator and fluorine lined ball valve, because the valve cavity and ball are made of high pressure injection molding process, lined with corrosion resistance, aging resistance of polytetrafluorethylene propylene (F46), so it has reliable corrosion resistance and sealing.
Electric fluorine lined ball valve actuator can provide enough rotation to ensure the reliable opening and closing of the valve, and with automatic reset clutch, automatic reset when power loss. The built-in valve position feedback device can realize the transmission of valve position signal and remote control.
Type: Straight through two - part casting ball valve
Nominal diameter: DN15~200mm
Nominal pressure: PN1.0、1.6MPa (ANSI 150Lb)
Connection type: flange connection JB/T79-94(ANSI16.5)
material: ZG230-450 liner F46、ZG1Cr18Ni9Ti liner F46
Upper valve cover: cast with body
Filling material: Teflon
Medium temperature:-20~+150℃
Spool form: ball spool
Flow characteristic: fast opening characteristic
Valve seat: Teflon
material: ZG230-450 liner F46、ZG1Cr18Ni9TI liner F46
Spool Angle: 90°
Item type | JT-05 | JT-10 | JT-20 | JT-40 | JT-60 | JT-100 | JT-200 |
Output torque | 50N.M | 100 N.M | 200 N.M | 400 N.M | 600 N.M | 1000 N.M | 2000 N.M |
Range of action | 0~90° | ||||||
Rated current | 0.15A | 0.3A | 0.45A | 0.7A | 0.7A | 0.85A | 0.85A |
Insulation resistance | 100M/DC500V | ||||||
Power supply | AC110/220/380V DC24V | ||||||
Motor power | 8W/E | 23 W/E | 45 W/E | 90 W/E | 90 W/E | 120 W/E | 120 W/E |
Optional valve | 15-25 | 15-65 | 80-100 | 100-125 | 125-150 | 150-200 | 200-250 |
Actuator weight | 2.6Kg | 4.2 Kg | 7.9 Kg | 8.7 Kg | 9 Kg | 14.7 Kg | 15 Kg |
Nominal diameter | Standard value | Reference value | ||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-¢d | L1 | H |
PN1.6(MPa) | ||||||||||
15 | 44563 | 140/130 | 95 | 65 | 45 | 2 | 14 | 4-¢14 | 231 | 350 |
20 | 44624 | 140/130 | 105 | 75 | 55 | 2 | 16 | 4-¢14 | 231 | 370 |
25 | 1 | 150/1340 | 115 | 85 | 65 | 2 | 16 | 4-¢14 | 231 | 375 |
32 | 44869 | 165 | 135 | 100 | 78 | 2 | 18 | 4-¢18 | 231 | 385 |
40 | 44867 | 180/165 | 145 | 110 | 85 | 3 | 18 | 4-¢18 | 231 | 390 |
50 | 2 | 200/203 | 160 | 125 | 100 | 3 | 20 | 4-¢18 | 231 | 435 |
65 | 44613 | 220/222 | 180 | 145 | 120 | 3 | 20 | 4-¢18 | 261 | 460 |
80 | 3 | 250/241 | 195 | 160 | 135 | 3 | 22 | 4-¢18 | 261 | 465 |
100 | 4 | 280/305 | 215 | 180 | 155 | 3 | 24 | 8-¢18 | 285 | 612 |
125 | 5 | 320/356 | 245 | 210 | 185 | 3 | 26 | 8-¢18 | 285 | 625 |
150 | 6 | 360/394 | 280 | 240 | 210 | 3 | 28 | 8-¢23 | 325 | 700 |
200 | 8 | 457 | 335 | 295 | 265 | 3 | 30 | 8-¢23 | 325 | 740 |
Note: The above size is for reference only, the specific size is based on physical objects.
Notice to quotation: