Your current location:Home > Products > Fluorine lined valve series > Fluorine lined vertical check valve H42
Fluorine lined vertical check valve H42
134-5173-9957
Service hotline
Product

※ Product name: Fluorine lined vertical check valve
※ Product model:H42F46-16C
※ Product specification:DN15-200
※ Shell material: carbon steel、304、316L
※ Lining material:FEP(F46)、PFA
First, product characteristics
Fluorine lined check valve (also known as check valve) the role of this type of valve is to allow the medium to flow in only one direction, and to prevent the direction of flow.
Second, the working principle
Lining check valve only allows media to flow in one direction and prevents fluid backflow. Usually, this valve works automatically, under pressure in one direction, valve disc opens, fluid flows in the opposite direction when fluid pressure and valve disc, PTFE valve ball weight, hand seat to cut off flow.

Product parameter

First, the main parts of the material table

Part name

Investment cast ductile iron

Carbon steel

Stainless steel

QT

C

P

R

PL

RL

Body, cover, disc

QT400

WCB

CF8

CF 8M

CF3

CF3M

Lining material

FEP(F46)、PTFE(F4)、PFA(soluble polytetrafluoroethylene), PO(polyolefin), PE(ultra-high molecular weight polyethylene)

bolt

35

35

1Cr17Ni2

1Cr17Ni2

1Cr18Ni9

1Cr18Ni9

nut

45

45

0Cr18Ni9

0Cr18Ni9

0Cr18Ni9

0Cr18Ni9


Technical standard

Design and manufacture

GB/T12235 GB/T12236

Structural length

HG/T3704-2003 GB12221ASME B16.10

Flange size

GB/T9113.1、ANSI B16.5a

Structural form

Lift vertical, rotary, lift straight through

Nominal pressure

0.6、1.0、1.6、2.5MpaClass150 JIS 10K

Pressure test

GB/T13927-92API598


Basic model

H41F4

H42F4

H441F4

H41F46

H42F46

H44F46

H41PFA

H42PFA

H44PFA


Second, pressure temperature curve
Fluorine lined vertical check valve H42
Third, the material list

Nominal diameter

DN15-DN400

pressure

1.0Mpa  1.6Mpa  150LB

number

name

Material details

1

Body, disc, cover

A216WCB+Lining material

A351 CFB/A351
CF8M+Lining material

A351 CF3/A351CF3M+Lining material

2

ball

PTFE

3

Lining material

FEP  PFA  GXPO

4

bolt

A193 B7

A320 B8

A193 B8M


Fourth, technical performance specification

Design standard

HG/T 3704   GB/T 12235

AP16D

Structural length

HG/T 3704   GB/T 12221

ASME B16.10

Flange size

HG/T 20592   GB/T 9119

ASME B16.5 JIS B2220

Inspection and test

GB/T 13927  JB/T 9092

API 598

Nominal pressure(MPa)

1.0

1.6

150LB

Experimental pressure
(MPa)

Shell pressure test

1.5

1.5

1.5

 

High pressure seal

1.1

1.1

1.1

 

Low pressure seal

0.6

0.6

0.6

Applicable temperature ℃

PFA -30~200  FEP -30~150  GXPO -10~80

Applicable medium

Hydrochloric acid, nitric acid, hydrofluoric acid, liquid chlorine, sulfuric acid, aqua regia and other strong corrosive media


Note: The pressure test and tightness of the fluorine lined valve shell are tested according to the data in the above table. The test standard is only for reference to the general valve standard. The high pressure requirements are customized and processed.
Fluorine lined national standard lift check valve
Fluorine lined vertical check valve H42

HG/T 20592 PN10 unit:mm
DN L1 L2 D D1 D2 n-d f b H Wt(Kg)
15 130 110 95 65 45 4-14 2 14 82  6.5
20 150 117 105 76 55 4-14 2 14 82  5
25 160 127/100 115 86 65 4-14 2 14 98 
32 182 140/110 140 100 78 4-18 3 16 110  7.5
400 200 165/125 150 110 85 4-18 3 16 118  9.5
50 230 178/140 165 125 100 4-18 3 16 138  13
65 290 190/160 185 145 120 4-18 3 18 156  19.5
80 310 203/185 200 160 135 8-18 3 20 160  27
100 350 229/210 220 180 155 8-18 3 20 185  35 
125 400 280/250 250 210 185 8-18 3 22 208  56 
150 480 300 285 240 210 8-23 3 24 245  75 
200 600 380 340 295 265 8-23 3 26 298  118 
250 670 420 395 350 320 12-23 4 28 342  165 
300 850 425 445 400 368 12-23 4 28   210 

HG/T 20592 PN16
DN L1 L2 D D1 D2 n-d f b H Wt(Kg)
15 130 110 95 65 45 4-14 2 14 82  4
20 150 117 105 75 55 4-14 2 14 82  5
25 160 127/100 115 85 65 4-14 2 14 98  6
32 180 140/110 140 100 78 4-18 3 16 110  7.5
40 200 165/125 150 110 85 4-18 3 16 118  9.5
50 230 178/140 165 125 100 4-18 3 16 138  13
65 290 190/160 185 145 120 4-18 3 18 156  19.5 
80 310 203/185 200 160 135 8-18 3 20 160  27
100 350 229/210 220 180 155 8-18 3 20 185  35
125 400 280/250 250 210 185 8-18 3 22 208  56
150 480 300 285 240 210 8-23 3 24 245  75
200 640 380 340 295 265 8-23 3 26 298  118
250 670 420 405 355 320 12-23 4 28 342  165
300 850 425 460 410 375 12-23 4 28    

Fluorine lined national standard lift check valve
Fluorine lined vertical check valve H42

HG/T 20592 PN25 unit:mm
DN L1 L2 D D1 D2 n-d f b H Wt(Kg)
15 130 110 95 65 45 4-14 2 16 82 6.5
20 150 117 105 75 55 4-14 2 16 82 7
25 160 127/100 115 85 65 4-14 2 16 98 8
32 180 140/110 140 100 78 4-18 3 18 110 11
40 200 25165/125 150 110 85 4-18 3 18 118 15
50 230 178/140 165 125 100 4-18 3 20 138 17.5
65 290 190/160 185 145 120 8-18 3 22 156 26
82 310 203/185 200 160 135 8-18 3 22 160 36
100 350 229/210 235 190 160 8-23 3 24 185 44
125 400 280/250 270 220 188 8-25 3 28 208 60
150 480 300 300 250 218 8-25 3 30 245 81
200 600 380 360 310 278 12-25 3 34 298 137
250 670 420 425 370 332 12-30 4 36 342 173
300 850 425 485 410 375 16-30 4 39    

ASME B16.5 Class150
DN L1 L2 D D1 D2 n-d f b H Wt(Kg)
1/2 130 110 89 60.5 35 4-16 2 12 82 4
3/4 150 117 98 70.0 43 4-16 2 12 82 5
1 160 128/100 108 79.5 51 4-16 2 12 98 6
11/4 180 140/110 117 89.0 64 4-16 2 13 110 7.5
11/2 200 165/125 127 98.5 73 4-16 2 15 118 9.5
2 230 178/140 152 120.5 92 4-19 2 16 138 13
21/2 290 190/160 178 139.5 105 4-19 2 18 156 19.5
3 310 203/185 190 152.5 127 4-19 2 19 160 27
4 350 229/210 229 190.5 157 8-19 2 24 185 35
5 400 280/250 254 216.0 186 8-22 3 24 208 56
6 480 300 279 241.5 216 8-22 3 26 245 75
8 600 380 343 298.5 270 8-22 3 29 298 118
10 670 420 406 362.0 324 12-25 3 21 342 165
12 850 425 485 432 381 12-25 4 34.7   205
Contact
Add:No. 5 Jinrui Road, Taiping Street, Xiangcheng, Suzhou
Phone:134-5173-9957/137-7173-1865
Tel:0512-6599 1358
Fax:0512-6599 3982
Copyright © 2022 Suzhou BeiLi Fluoroplastic Products Co., Ltd All Rights Reserved. Filing number:苏ICP备2020053433号
134-5173-9957