Pneumatic fluorine lined butterfly valve with a spherical sealing surface lining PTFE coated butterfly plate, the valve is light to operate, tight sealing performance, long service life; It can be used to cut off or adjust the flow quickly. Pneumatic fluorine - lined butterfly valve is suitable for occasions requiring good sealing and good regulating characteristics. The valve body adopts split type, and the sealing at both ends of the valve shaft is controlled by the rotating base fluorinated rubber between the butterfly plate and the valve seat; The valve shaft is not in contact with the fluid medium in the chamber. Pneumatic fluorine lined butterfly valve is mainly suitable for a variety of different types of industrial pipeline liquid and gas (including vapor) transportation, the use of severely corrosive media, such as: sulfuric acid, phosphoric acid, alkali and other corrosive media.
weighing-through DN(mm) | 50~1600 | ||
Nominal pressure PN(MPa) | 0.6 | 1 | 1.6 |
Seal test (MPa) | 0.66 | 1.1 | 1.76 |
Strength test (MPa) | 0.9 | 1.5 | 2.4 |
Applicable temperature | Fluorine rubber:-20℃~200℃ | ||
Applicable medium | Water, air, natural gas, oil products and weakly corrosive fluids | ||
Leakage rate | Comply with GB/T13927-92 standard | ||
Driving mode | pneumatic | ||
Configuration actuator | GT, AT, AW series single and double acting pneumatic actuator | ||
Control mode | Two position switch control, 4 ~ 20mA analog signal control |
Actuator type number | GT, AT, AW series single and double acting pneumatic actuator |
Air supply pressure | 0.4~0.7MPa |
Air source interface | G1/4"、G1/8"、G3/8"、G1/2" |
Ambient temperature | -30~+70℃ |
Mode of action | Single acting actuator, double acting actuator |
Accessories available | Positioner, solenoid valve, air filter pressure reducer, position keeping valve, travel switch, valve position transmitter, hand wheel mechanism, etc |
Pneumatic actuator, double acting and single acting (spring return), rack and pinion drive; AW type pneumatic actuator fork-pulling type drive, reasonable structure, large output force, double acting and single acting valve.
1, gear type double piston, output torque is large, small volume.Part name | material |
Valve body | (ductile cast steel, cast steel, stainless steel)+F46 |
sphenoid | (gray cast iron, ductile cast steel, cast steel, stainless steel and special materials)+F46 |
Valve stem | 2Cr13、Stainless steel |
packing | O-ring, flexible graphite |
Design standard | GB/T2238-1989 |
Flange connection size | GB/T9113.1-2000;GB/T9115.1-2000;JB78 |
Structural length | GB/T12221-1989 |
Pressure test | GB/T13927-2000;JB/T9092-1999 |
Seventh, pneumatic fluorine lined butterfly valve installation and connection size
Nominal menstruation (DN) | Main size | Flange size | |||||||||
L | L1 | H1 | H | A | 1.0MPa | 1.6MPa | |||||
D | D1 | n-Фd | D | D1 | n-Фd | ||||||
50 | 108 | 43 | 63 | 315 | 180 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 112 | 46 | 70 | 330 | 180 | 185 | 145 | 4-18 | 185 | 145 | 4-18 |
80 | 114 | 46 | 83 | 390 | 245 | 200 | 160 | 4-18 | 200 | 160 | 8-18 |
100 | 127 | 52 | 105 | 431 | 240 | 220 | 180 | 8-18 | 220 | 180 | 8-18 |
125 | 140 | 56 | 115 | 455 | 240 | 250 | 210 | 8-18 | 250 | 210 | 8-18 |
150 | 140 | 56 | 137 | 626 | 350 | 285 | 240 | 8-22 | 285 | 240 | 8-22 |
200 | 152 | 60 | 164 | 720 | 350 | 340 | 295 | 8-22 | 340 | 295 | 12-22 |
250 | 165 | 68 | 206 | 800 | 550 | 395 | 350 | 12-22 | 405 | 355 | 12-26 |
300 | 178 | 78 | 230 | 860 | 600 | 445 | 400 | 12-22 | 460 | 410 | 12-26 |
350 | 190 | 78 | 248 | 883 | 600 | 505 | 460 | 16-22 | 520 | 470 | 12-26 |
400 | 216 | 102 | 289 | 972 | 600 | 565 | 515 | 16-26 | 580 | 525 | 16-26 |
450 | 222 | 114 | 320 | 1043 | 750 | 615 | 565 | 20-26 | 640 | 585 | 16-30 |
500 | 229 | 127 | 342 | 1098 | 750 | 670 | 620 | 20-26 | 715 | 650 | 20-30 |
600 | 267 | 154 | 413 | 1236 | 750 | 780 | 725 | 20-30 | 840 | 770 | 20-33 |
700 | 430 | 165 | 478 | 1431 | 750 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
800 | 470 | 190 | 525 | 1488 | 750 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 |
900 | 510 | 203 | 585 | 1615 | 1250 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 |
1000 | 550 | 216 | 640 | 1765 | 1500 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 |
1200 | 630 | 254 | 755 | 1976 | 1500 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 |
(1) Valve body parameters: nominal diameter, working pressure, process medium, application occasions, valve body material and other series of parameters.
(2) Actuator parameters: actuator form, control mode, control signal (4-20mA,1-5V), mode of action (gas-open, gas-closed)