Pneumatic flange ball valve adopts integrated structure, matching with pneumatic actuator, beautiful appearance, lightweight and pleasant, fast disassembly, flexible operation, high performance, simple supporting, large circulation capacity, widely used in food, environmental protection, light industry, petroleum, papermaking, chemical, electric power and other industries of industrial automation system. Wide pneumatic flange ball valve has the advantages of compact structure, small volume precision, good operation, low flow resistance coefficient, good sealing, easy maintenance, convenient installation, good adaptability, etc. Pneumatic switch ball valve can be equipped with travel limit switch, solenoid valve, pressure reducing valve and 0.4-0.7MPa air source can realize switching operation, and send two pairs of passive contact signal indicating valve switch.
Second, flange pneumatic ball valve performance specifications:
Product diameter | 15-300MM |
Product pressure | 1.0Mpa-6.4Mpa |
Valve body material | Cast steel, stainless steel 304,316,316L |
Sphere material | Cast steel, stainless steel304,316,316L |
Sealing material | PTFE,PPL,Alloy steel |
Applicable temperature | -29~+400℃ |
Applicable medium | Water, gas, oil, etc |
Control mode | Switch type, regulator type |
Driving mode | Manual, pneumatic, electric |
Nominal diameter DN(mm) | Main size | Flange size | |||||||||
PN1.6MPa | PN2.5MPa | ||||||||||
L | H | L1 | D | D1 | D2 | n-φd | D | D1 | D2 | n-φd | |
15 | 130 | 185 | 140 | 95 | 65 | 46 | 4-14 | 95 | 65 | 46 | 4-14 |
20 | 140 | 191 | 140 | 105 | 75 | 45 | 4-14 | 105 | 75 | 56 | 4-14 |
25 | 150 | 193 | 140 | 115 | 85 | 65 | 4-14 | 115 | 85 | 65 | 4-14 |
32 | 165 | 212 | 164 | 140 | 100 | 76 | 4-18 | 140 | 100 | 76 | 4-18 |
40 | 180 | 217 | 164 | 150 | 110 | 84 | 4-18 | 150 | 110 | 84 | 4-18 |
50 | 200 | 260 | 190 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
65 | 220 | 293 | 210 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 8-18 |
80 | 250 | 323 | 247 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
100 | 280 | 382 | 276 | 220 | 180 | 156 | 8-18 | 235 | 190 | 156 | 8-22 |
125 | 320 | 468 | 348 | 250 | 210 | 184 | 8-18 | 270 | 220 | 184 | 8-26 |
150 | 360 | 510 | 378 | 285 | 240 | 211 | 8-22 | 300 | 250 | 211 | 8-26 |
200 | 400 | 655 | 524 | 340 | 295 | 266 | 12-22 | 360 | 310 | 274 | 12-26 |
250 | 630 | / | / | 405 | 355 | 319 | 12-26 | 425 | 370 | 330 | 12-30 |
300 | 750 | / | / | 460 | 410 | 370 | 12-26 | 485 | 430 | 389 | 16-30 |
Note: The above size is for reference only, the specific size is based on physical objects.